2 years ago, Anton Schultschick, Leader of IT Support for the EE Department of the ETH Zürich attended my /ch/open workshop on Scrum and got curious about Scrum. 6 months ago, he attended my Scrum Jumpstart with the goal of solving a problem: “My support group has to deal with daily business and we have to successfully complete medium term projects. But the needs of daily business are consuming all our time. We keep the IT running, but we have difficulties with projects. How do we reconcile the two?”
The answer wasn’t strictly speaking Scrum. Daily business problems require shorter reaction times than multi-week sprints would allow. But he did bring home many tools which he could apply to the problem. Today he gaves us a look into what he and his team did:
Some things he did not do: there is no daily scrum for support — the discussions proved not to be very useful — and there is no Scrum Master. He did not go for electronic tools (which provoked some interesting discussion, initiated by a Webinar participant, about why should you use the “primitive” tools — Short answer: the big visible taskboards are better for communicating with and motivating people — the people who produce a ticket own the ticket.
Personally, I think this could be the start of a “Scrum for Support” (Let’s call it “Scrimmage” – you heard it here first) – a few simple rituals, roles and artifacts which help you do Support well. I’ve heard Kanban is getting attention in this area, so maybe that’s the solution. But there is something essential about the rhythm of a sprint, which Kanban, a flow oriented framework is missing.
There were several people in the room confronted with the same problem, so I hope they will find each other on our Community Site, and start a discussion about what a “Scrimmage” could be!
If you’re interested in Kanban, check out Karl Scotlands Lean and Kanban 101 Tutorial at the SwissICT Lean Agile Scrum Conference next month in Zürich. I know I’m looking forward to this talk!
Links:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_42152348_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
cookies.js | session | No description available. |
S | 1 hour | No description available. |
2 Comments
Hy Peter,
I just announced your cool article on planetgeek.ch! I used some of the words you wrote in the article. Hope you don’t mind!
Daniel
Cool 🙂