Welcome to the future! Fellow revolutionaries! We are here to change the world. This is an invitation to meet here again on May 12, 2021. By that time, we will have transformed the Fortune 500. We will have transformed the government. We will have transformed the health sector. We will have transformed the education sector….
You might be wondering: how could we, the thirty people in this room, possibly change the world. We have few resources. We don’t have much money. We have little explicit power. We don’t have political clout in any conventional sense. So how could we possibly change the world?
The reason why we are going to be able to change the world is that we have a better idea. At the end of these two days, we will all own a set of ideas that will change the world.
With this compelling vision, Steve Denning, Seth Kahn and 5 Practice Partners (including yours truly) introduced the 25 participants into the world of Radical Management. Why did the 25 people come to take on such a daunting challenge? One participant, a senior manager at a large organization, explained it this way:
These ideas resonated with me. I work in a large organization and it’s obvious that command and control is a disaster and we need to aspire to these ways of working. In my company we just went through a change initiative that was about saving $10 million, but it was billed as bringing us closer to the customer. It was a complete lie. We are getting this wrong and the stakes are really high. We need this kind of thing so badly.
How are the new principles different from the old ones? Steve put up the following table:
Delighting the customers is more important than making money for shareholders?! How can than be?
Look at companies like Apple, Salesforce.com, or Amazon. Why are these companies so profitable and so well regarded on Wall Street? Because they delight their customers. They innovate. They create new value and learn to thrive in the 21st century. And they are great places to work. Look at companies like General Electric or Walmart. Their stocks have gone nowhere. Their command and control culture has not enabled them to innovate.
According to the Deloitte Shift Index, only 20% of workers are passionate about their jobs. Since 1960, the life expectancy of a Fortune 500 company has declined from 75 years to 10 years today! Innovation and involvement is crucial and traditional management is not doing the job!
At the Scrum Breakfast this month, we’ll explore this new work paradigm. If you want to change your company for the better, then check out this video and join us at the Scrum Breakfast in June!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_42152348_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
cookies.js | session | No description available. |
S | 1 hour | No description available. |
2 Comments
I like the imagination of perfect world 🙂
Javin
How Garbage collection works in Java
"Don't Dream It, Be It!" 😉