Four years ago, I started the Scrum Breakfast in Zurich. As my tenure as moderator of the Scrum draws to a (temporary) close, I thought it would be interesting to have some presentations about the longer term effects of Scrum, so both the November and December Breakfasts will look at this topic in more depth.
Ernst Basler and Partner is known for their work in Infrastructure and Transportation Systems, Energy + Technology, Environment + Water, Resources and Climate Change. The Swiss Federal Office of Roads (ASTRA) contracted with them to develop the MISTRA Base System – a database of virtually all relevant data around roads and road building in Switzerland.
Last Christmas, EBP and the ASTRA decided to use Scrum to organize this project. The project had already been started. The requirements were extensive, complex and in many cases still under discussion, and the time was short. Scrum should help them master this situation.
Today the project has been running under Scrum for about 10 months. Nicole Stahel, Co-Manager of the Department „Informatik im Verkehrswesen“ will discuss the challenges, their solutions, and the longer term effects of switching to Scrum.
Registration and Info
Event: Scrum Breakfast in Zurich
Title: Scrum – an Experience Report after 10 Months of Experience
When: November 2, 2011, 8 am to 11am
Where: SwissICT, Vulkanstrasse 120, 8037 Zurich
Language: German
Registration and more Info: SwissICT
Reserve the Next Date / Going Away Toast
The Scrum Breakfast in December features Gerhard Andrey, co-Founder of Liip, a company where Scrum has truly entered the DNA at all levels. Liip was also my first external Scrum coaching / training assignment, so I am looking forward to this truly long term perspective.
As my sabbatical in the USA starts in January, this will also be my last Scrum Breakfast in Zurich for a while. I plan to bring some bubbly to open during networking part after the talk.
Mark the Date! December 7, 8am to 11am. (We should have the registration form online in a few days).
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_42152348_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
cookies.js | session | No description available. |
S | 1 hour | No description available. |
2 Comments
Does anybody still check this?
Yes, and I react to comments and try to delete spam. If you need to contact me, you can use the company contact page.