When I present Scrum to customers, I often hear, “yes but we do RUP, that’s iterative, so it’s Agile, right?”
I spent some time looking at “Project Management with Rational Unified Process” by Gerhard Vergsteen (in original German) and “Projektmanager”, published by the German Society for Project Management. Two thoughts:
I just gave a presentation on Scrum to a group of potential customers in the public sector, one of whom believed quite strongly that good people make good product managers, regardless of the methodology. He’s absolutely right on one point. People make projects succeed, not methodologies. And a bad project leader can screw up a project under any methodology.
But Scrum emphasizes people and their responsibilities & committments to each other. It doesn’t tell them what to do, but ensures procedurally that if everyone plays by the rules, all the necessary information will become available as quickly as possible so people can do their jobs optimally.
I am now a much better project leader thanks to Scrum. Scrum helped me discover my capabilities.
So I believe methodology and frameworks do make a difference and that Scrum brings out the best in the people on the project.
Update: May 28:
Some futher thoughts on the differences between Scrum and RUP, check out Rational Scrum. I am starting to think that the combination of Lean, Scrum and XP offers the top to bottom framework analagous to RUP, but in an agile context.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_42152348_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
cookies.js | session | No description available. |
S | 1 hour | No description available. |
2 Comments
This is what I tell anyone who asks about the best methodology: "The best one is the one that works for your company in your situation". Anyone who says otherwise is trying to sell you something.
e.g. In an fast paced company (say a .com) where time of delivery determines if you live or die your points for Scrum are well taken. However not "everyone plays by the rules" so in say pharma, nuclear, defense, there needs to be a more risk based and controlled approach. In those cases RUP has advantages over Scrum.
Hi Anon,
I agree with you that not all projects are suitable for Scrum. I also agree that belief in and passion for what you're doing are essential for success.
So if you deeply believe that RUP is the right method for you and your situation, I will be the first to tell you that you should do RUP.
Having said that, I now have customers in 2 of the 3 fields that you mentioned. Early returns are quite positive. So am I wondering, what are the advantages? And why can't you integrate them into Scrum?
Cheers,
Peter