Since the last Quick Poll (Nokia Test) showed most teams not really doing Scrum, the question arises, how do companies see their need for Scrum training?
Presently most Scrum Training is organized as a kind of Guild. The first step is to become a Certified Scrum Master, this is the basis for all the higher ratings, the most important of which is Certified Scrum Trainer. CST’s are authorized to train CSM’s. As I write this, there are some 25’000 CSMs, but only 54 CST’s. (Among other requirements, a CST must have been a CSM or better for 5 years).
The core of the program is the CSM training, but most trainers are offer additional courses for specific niches. As far as I know, Boris Gloger, Andreas Schliep, Joseph Pelrine and Roman Pichler are the only German speaking CST’s (and even they do not offer all of their public courses in German).
So the question arises, does this offering meet the demand? What are the needs of your company for Scrum related training?
I’ve put together a list of alternatives — somewhat tailored to the needs of companies in my home country of Switzerland — please check all that apply in the list to the right.
My/my company’s training needs include:
Privacy: while I am not uninterested in the results of this poll, the polling software doesn’t record information about individual voters (or if it does, it doesn’t tell me about it). So I won’t be contacting you on the basis of your vote (unless you actively contact me).
As usual, I will summarize the results after the poll closes.
[Update – I made a multiplication error, there are only some 25’000 CSMs, not 250’000 as previously reported. Furthermore, the Scrum Alliance has changed the requirements for becoming a CST. More in a future blog entry. ]
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_42152348_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
cookies.js | session | No description available. |
S | 1 hour | No description available. |
1 Comment
I do feel that you will gain a lot from having a trainer doing the training in your native tongue. Boris was the guy that certified me many years ago and even though my English is a second tongue learned from when I was 4 years on, it still was good to do it in German. As Austrian I would be more than happy to become a CST, I simply have not gopne through the process because I do not feel it is fair. The ScrumAliance still has not come up with a certification program which convinces me. Instead I feel people can learn _exactly_ the same values from a non-certified course, as long as it is being held by somone that is known to the community.