Last Week I held two open courses on Scrum: Agile Project Management with Scrum and Scrum Sprint Zero. Both took place here in beautiful downtown Zurich, Switzerland. The participants learned about Scrum but they also learned about the potential that a team can unleash under the right conditions.
The ball point came was a fascinating example of how teams can self organize to improve themselves. The team must produce something with tennis balls (let’s just call them points for the moment). After getting an explanation how to produce points, the group estimates how many they can achieve.
The first individual estimate was 8. The first group estimate as 24. They took bets on whether 24 could be exceeded. Their first run was 18. After 4 runs, they accomplished 67 and their best run was 75 – nearly 10 times the original estimate and 4 times the first run. How did they achieve this? Inspect and adapt, i.e. using the basics of Scrum.
Those who stayed for the second course experienced “Zero and One,” a simulated a project start up with Scrum. Sprint Zero: getting an initial product backlog and getting ready to start, and Sprint One – producing the first increment of functionality.
During Sprint Zero, the group was trying to figure out how to work together: Who is the boss? What do we have to do?. By Sprint One, the group had come together as a team. They got into the grove and produced startling results. I just watched in amazement.
The participants were very satisfied with the course. All participants felt they could recommend the course. 2/3rds or more gave the courses top note — “:-)” — for overall satisfaction. High points included the ball point game, the retrospective as introduction to the Scrum, the open discussion about real cases, and the practical exercises.
The true teacher learns from his students. The next Agile Project Management with Scrum course will focus on the team learning to work together as a team and with Scrum. So “Zero and One” will be moved into that course. The advanced planning topics will be taught in a separate course, Agile Planning and Estimating.
For your calendars:
All courses will be held in Zürich, Switzerland (Schweiz) and in German. Prices and registration info will follow shortly.
All the photos from the course can be found on flickr. The links that I promised the class will be posted later today as a comment.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_42152348_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
cookies.js | session | No description available. |
S | 1 hour | No description available. |
3 Comments
Useful links from the course:
* Sample Press Release
* Double Worst Case Analysis
* Poll Results: How Long to Sprint?
* Consolidate all project management deliverables in the project plan
* Scrum at Yahoo!
* Nokia Test – Is anybody really doing Scrum?
I’ve heard positive things about the ball point game before… if you are looking for other great coaching games within agile, check this wiki out.
I saw a session with these guys at Agile 2008 and was impressed with what they are starting to pull together. Use and contribute!
Thanks. This reference is very useful. I like sound of the retrospective game and am looking forward to trying it out.